All roads lead to Flemington – and for a lucky few, the journey begins with a Golden Ticket.
The Lexus Melbourne Cup is the pinnacle – with $8.56 million in prizemoney and global prestige on the line, every owner, trainer, and jockey dreams of being part of it. But getting into the field is no easy feat … unless you strike gold with a coveted Golden Ticket.
Awarded to the winner of select staying races, a Golden Ticket guarantees automatic entry into the Lexus Melbourne Cup. For trainers, this clear pathway to Cup Day means they can focus on preparing their horse for the big race. And for owners, the countdown to an unforgettable first Tuesday in November begins.
In 2025, eight elite races – four at Flemington, two international, and two headline features of the Australian spring – will offer that prized exemption. See below for race information and a history on each of these golden races.
JUMP TO:
Lexus Roy Higgins (2600m) - March 29
Deakin (FR)
5YO Chestnut Gelding
Breeding: Australia (GB) - Dealbata (IRE) (Dubawi (IRE))
Trainer: Phillip Stokes
Formerly trained by two-time Melbourne Cup-winning trainer Joseph O'Brien, Deakin came to Australia in the spring of 2024 and was quickly on the winner's list, winning over 2000 metres at Pakenham. Deakin was a warm favourite for the Lexus Roy Higgins (2600m) and was pushed to the line by Berkshire Breeze. In landing the first golden ticket for this year's Lexus Melbourne Cup, Deakin has been spelled and connections will be afforded the luxury of planning a pathway in the spring to have the gelding peaking on the first Tuesday in November.
Lexus Roy Higgins (2600m)
Listed. 3YO & Upwards Set Weights plus Penalties. Apprentices cannot claim.
Registered Name: Roy Higgins Quality
Race first run: Saturday, March 7, 1964 (as the Alan Bell Stakes, won by Conference)
Race first run (as the Roy Higgins Quality): Saturday, March 9, 1996 (won by Calzone)
Stakes history: Listed (2011-Present)
2025 Golden Ticket winner - Deakin (FR)
ROY HIGGINS
Roy Henry Higgins MBE (1938–2014) was one of Australia’s greatest riders, winning eleven Melbourne Jockeys’ Premiership between 1965 and 1978. Among his career highlights were his twelve winners at the 1972 VRC three-day Autumn Carnival. Five times he rode five winners at a meeting. Roy began riding at Deniliquin, NSW, and retired from the saddle in October 1983 with more than 2500 winners. He won top- class races all over Australia including Melbourne Cups on Light Fingers (1965) and Red Handed (1967). Roy was an inaugural inductee into the Australian Racing Museum. His statue graces Flemington racecourse.
PAST WINNERS (2023-Present)
First year as a Golden Ticket race: 2023
Season | Horse | Trainer | Jockey | Weight | Barrier | SP |
2025 | Deakin (FR) | Phillip Stokes | Daniel Stackhouse | 57kg | 3 | $1.80 |
2024 | Mark Twain (NZ) | Roger James & Robert Wellwood | Michael Dee | 55kg | 12 | $9.50 |
2023 | Goldman (NZ) | Gai Waterhouse & Adrian Bott | Jordan Childs | 55kg | 4 | $3.00 |
PREVIOUS WINNERS (1994-2022)
Season | Horse | Trainer | Jockey | Weight | Barrier | SP |
2022 | Crystal Pegasus (GB) | Chris Waller | Jamie Melham | 55kg | 2 | $1.90 |
2021 | Mosh Music | Archie Alexander | Mark Zahra | 59kg | 6 | $5.50 |
2020 | King Of Leogrance (FR) | Danny O'Brien | Damian Lane | 54kg | 3 | $3.50 |
2019 | Schabau (GER) | Robert Hickmott | Craig Williams | 54kg | 1 | $1.50 |
2018 | Aloft (IRE) | Liam Howley | Ben Melham | 56.5kg | 5 | $3.50 |
2017 | Big Memory (FR) | Tony McEvoy | Luke Currie | 54.5kg | 2 | $4.60 |
2016 | Real Love | Darren Weir | Brad Rawiller | 56.5kg | 8 | $2.70 |
2015 | Crafty Cruiser | Bryce Stanaway | Ben Melham | 56.5kg | 6 | $7.00 |
2014 | Cooldini | Robert Smerdon | Glen Boss | 57kg | 9 | $6.00 |
2013 | Kutchinsky | Danny O'Brien | Craig Williams | 54kg | 11 | $6.50 |
2012 | Drunken Sailor (IRE) | Michael Moroney | Damien Oliver | 60kg | 4 | $3.70 |
2011 | King Diamond | Mark Kavanagh | Michael Rodd | 58.5kg | 11 | $5.00 |
2010 | Elmore | Luke Oliver | Nicholas Hall | 54.5kg | 4 | $6.50 |
2009 | Renewable (NZ) | John Sadler | Steven Arnold | 57kg | 7 | $2.70f |
2008 | Video Star | Patrick Ryan Jnr | Peter Mertens | 54kg | 4 | $12 |
2007 | Forest Knight | Fran Houlahan & Brian Johnston | Greg Childs | 58kg | 5 | $6.50 |
2006 | Race Not Held | |||||
2005 | Jeune's Reign | Tony McEvoy | Steven King | 53kg | 6 | $10 |
2004 | Southern Crown | Pat Hyland | Sam Hyland | 58.5kg | 1 | $6 |
2003 | Backstreet Boy | Peter Morgan | Vincent Hall | 54.5kg | 10 | $7.50 |
2002 | Soldier Blue (NZ) | Royce Dowling | Brett Prebble | 58kg | 7 | $6 |
2001 | Ascot Road | David Hall | Brett Prebble | 53.5kg | 8 | $2.80f |
2000 | Dynamic Tycoon | Lee Freedman | Jim Cassidy | 55kg | 8 | $10 |
1999 | True And Easy | Kevin Ruff | Nash Rawiller | 57kg | 10 | $17 |
1998 | Pharagrove (NZ) | Lee Freedman | Damien Oliver | 56kg | 4 | $2.90f |
1997 | Rosebery | Lee Freedman | Greg Hall | 56.5kg | 14 | $5f |
1996 | Calzone (NZ) | David Hall | Alf Matthews | 53kg | 3 | $6 |
1995 | Macdrury (NZ) | John Sadler | Damien Oliver | 53kg | 4 | $3.50f |
1994 | Strike High | Alf Matthews | 53kg | 10 | $11 |
The art of picking a Melbourne Cup Runner
Deakin and the Golden Ticket effect
Lexus Andrew Ramsden (2800m) - May 17
The second golden ticket on offer is the $304,285 Listed Lexus Andrew Ramsden (2800m). The Map was successful in winning last year's event and earning her place in the race that stops a nation™. While the Lexus Andrew Ramsden has not yet produced a winner of the Melbourne Cup, What A Nuisance won the 1984 Duke Of Norfolk Stakes, as it was known then. A year later he won the Melbourne Cup for trainer John Meagher.
Lexus Andrew Ramsden (2800m)
Listed. Set Weights. Apprentices cannot claim.
Registered Name: Andrew Ramsden Stakes
Formerly: Duke Of Norfolk Stakes
Race first run: Saturday, March 14, 1964
Stakes history: Listed (1979-Present)
2024 Golden Ticket winner - The Map
ANDREW RAMSDEN
Andrew Ramsden (1934–2013) served Australian racing in many roles. He was a member of the Victoria Racing Club Committee for 21 years from 1983, Vice Chairman 1988–90 and 1993–98, Honorary Treasurer 1991–98 and VRC Chairman from 1998 to 2003. He chaired the industry working group guiding the restructure of Victorian racing and privatisation of the TAB, and became a Board Member of Racing Victoria Ltd. From 2004 to 2006 he was Chairman of the Australian Racing Board. Andrew Ramsden enjoyed success as part-owner of many fine racehorses, notably Paris Lane and 1982 Melbourne Cup winner Gurner’s Lane.
PAST WINNERS (2019-Present)
First year as Golden Ticket race: 2019
Season | Horse | Trainer | Jockey | Weight | Barrier | SP |
2024 | The Map | Dan Clarken & Oopy MacGillivray | Damian Lane | 56.5kg | 1 | |
2023 | Lunar Flare | Grahame Begg | Michael Dee | 56.5kg | 2 | $5 |
2022 | Point Nepean (IRE) | Robert Hickmott | Alana Kelly | 58kg | 10 | $6 |
2021 | Realm Of Flowers | Anthony & Sam Freedman | Mark Zahra | 56kg | 5 | $3.20 |
2020 | Oceanex (NZ) | Mick Price & Michael Kent (Jnr) | Mark Zahra | 56kg | 1 | $6.50 |
2019 | Steel Prince (IRE) | Anthony Freedman | Damien Oliver | 58.5kg | 3 | $2.90 |
PREVIOUS WINNERS (1964-2018)
Season | Horse | Trainer | Jockey | Weight | Barrier | SP |
2018 | Sin To Win (NZ) | David & B Hayes & T Dabernig | Andrew Mallyon | 54kg | 10 | $13 |
2017 | De Little Engine | Danny O'Brien | Daniel Moor | 58.5kg | 4 | $3.30f |
2016 | Glorious Sinndar (FR) | Darren Weir | Harry Coffey | 54kg | 5 | $5.50 |
2015 | La Amistad | Michael, John & Wayne Hawkes | Damien Oliver | 55.5kg | 10 | $9.50 |
2014 | Unchain My Heart | David Hayes | Craig Newitt | 55.5kg | 6 | $7.50 |
2013 | Unchain My Heart | David Hayes | Dwayne Dunn | 54.5kg | 3 | $6ef |
2012 | Dame Claire (NZ) | Pat Carey | Craig Newitt | 57.5kg | 6 | $8 |
2011 | Niwot | Michael, John & Wayne Hawkes | Dean Yendall | 58kg | 12 | $5ef |
2010 | Persian Star | Robert Smerdon | Glen Boss | 53.5kg | 10 | $5 |
2009 | Phaze Action | Bevan & Richard Laming | Dwayne Dunn | 53kg | 9 | $12 |
2008 | Gorky Park (NZ) | David Hayes | Craig Williams | 58kg | 6 | $7 |
2007 | New Kid In Town (NZ) | Lee Freedman | Sebastian Murphy | 53kg | 8 | $8 |
2006 | Derringer | John Salanitri | Daniel Moor | 54kg | 14 | $31 |
2005 | Pantani (NZ) | Robbie Laing | Noel Callow | 56.5kg | 5 | $9 |
2004 | Pantani (NZ) | Robbie Laing | Damien Oliver | 57.5kg | 4 | $4.20 |
2003 | Heguy (NZ) | Bradley Marzato | Danny Nikolic | 56.5kg | 1 | $5f |
2002 | Cavallo Bruno (NZ) | Keith Flynn | Greg Childs | 54kg | 2 | $15 |
2001 | Starpro | Peter Morgan | Vincent Hall | 51kg | 3 | $41 |
2000 | Sky Trist (NZ) | Lee Freedman | Patrick Payne | 58kg | 6 | $4f |
1999 | Zabuan (NZ) | Jim Moloney | Lucas Dowson | 51kg | 11 | $16 |
1998 | Noble Benbara (NZ) | Tony Rosolini | Darren Gauci | 53kg | 7 | $8 |
1997 | Sovereign Lira | Leon Corstens | Darren Gauci | 55.5kg | 14 | $7 |
1996 | Shatin Heights (NZ) | Bryce Tankard | David Taggart | 56kg | 7 | $10 |
1995 | Daacha (NZ) | John Meagher | Brett Prebble | 51.5kg | 2 | $11 |
1994 | Rich Dreams | Sharon Gotts | Neville Wilson | 56kg | 5 | $11 |
1993 | Young Pirate (NZ) | D H McNabb | Alf Matthews | 50.5kg | 2 | $7 |
1992 | London Bridge (NZ) | Bart Cummings | Greg Childs | 56kg | 5 | $4.25 |
1991 | Missourie Wolf (NZ) | Guy Walter | Gary Murphy | 50.5kg | $34 | |
1990 | Lord Westminster (NZ) | K A Moore | David Triandafillou | 51kg | $16 | |
1989 | Cate's Mill | P J Lynch | Colin Browell | 52kg | $10 | |
1988 | Equity Girl (NZ) | Geoff Murphy | Gary Willetts | 51.5kg | $4.50 | |
1987 | Pekamagess | Pauline D’alton | Craig Dinn | 53.5kg | $5 | |
1986 | Bein Joli | R S Bettess | Harry White | 56kg | $4 | |
1985 | Toujours Mio | J P Courtney | Greg Hall | 57kg | $6 | |
1984 | What A Nuisance (NZ) | John Meagher | Pat Hyland | 56kg | $1.90 | |
1983 | Charzula | R R Armstrong | Ray Skelton | 50kg | $10 | |
1982 | World Vision | Daryl Brown | Harry White | 52kg | $7 | |
1981 | Andrias | |||||
1980 | Society Man | |||||
1979 | Gunderman | |||||
1978 | Near Gem | |||||
1977 | Valadero | |||||
1976 | Joueur (NZ) | |||||
1975 | Dayana (NZ) | |||||
1974 | Phar Ace | |||||
1973 | Citadel (NZ) | |||||
1972 | Carlos (NZ) | |||||
1971 | Scotch And Dry | |||||
1970 | Vansittart | |||||
1969 | Sir Kinsman (NZ) | |||||
1968 | Arctic Coast | |||||
1967 | Swift General (NZ) | |||||
1966 | Lomonic | |||||
1965 | Conservatory | |||||
1964 | Sir Dane (NZ) |
Belmont Gold Cup (3219m) - June 6
First introduced as a golden ticket race in 2024, the Belmont Gold Cup over the two mile journey will again be conducted at Saratoga while the Belmont Park racecourse is renovated. In 2024, the Graham H. Motion-trained The Grey Wizard was a brilliant winner of the the race, coming over the top of the two other grey horses in the race to win well.
Belmont Gold Cup (3219m)
Grade 2. 4YO & Upwards Handicap. Apprentices cannot claim.
Conducted at: Belmont Park in Elmont, New York USA (2024-25 race run at Saratoga Racecourse in Saratoga Springs, New York USA due to track redevelopment)
Formerly: Belmont Gold Cup Invitational
Race first run: Friday, 6 June 2014
Stakes history: Grade 3 (2017), Grade 2 (2018-Present)
First year as Golden Ticket race: 2024
Last year's winner - The Grey Wizard (IRE)
PAST WINNERS (2024 - present)
Season | Horse | Trainer | Jockey | Weight | Barrier |
2024 | The Grey Wizard (IRE) | H Graham Motion | John R Velazquez | 53.5kg | 9 |
PREVIOUS WINNERS (2014 - 2023)
Season | Horse | Trainer | Jockey | Weight | Barrier |
2023 | Siskany (GB) | Charles Appleby | William Buick | 55.5kg | 2 |
2022 | Loft (GER) | Marcel Weiss | Andrasch Starke | 55.5kg | 1 |
2021 | Baron Samedi (GB) | Joseph O'Brien | John R Velazquez | 55.5kg | 8 |
2020 | Race not run | ||||
2019 | Amade (IRE) | Alessandro Botti | Flavien Prat | 54kg | 3 |
2018 | Call To Mind (GB) | William Haggas | Javier Castellano | 52kg | 1 |
2017 | Red Cardinal (IRE) | Andreas Wohler | Eduardo Pedroza | 55kg | 9 |
2016 | Da Big Hoss (USA) | Michael J Maker | Florent Geroux | 8 11 | 5 |
2015 | Innovation Economy (USA) | Chad C Brown | Irad Ortiz Jnr | 53kg | 2 |
2014 | Charming Kitten (USA) | Todd Pletcher | John R Velazquez | 8 7 | 2 |
Ebor Handicap (2816m) - August 23
On the final day of the famous York Ebor Festival, the Ebor Handicap dates back to 1843. In 2023, it was granted golden ticket status into the Lexus Melbourne Cup, with Absurde winning the race and making the trio to take his place for Irish trainer, Willie Mullins. Magical Zoe (pictured) won the 2024 edition.
Ebor Handicap (2816m)
4YO & Upwards Heritage Handicap
Conducted at: York Racecourse, York UK
Race first run: 1843
First year as Golden Ticket race: 2023
PAST WINNERS (2024-Present)
Season | Horse | Trainer | Jockey | Weight | SP |
2024 | Magical Zoe (IRE) | Henry De Bromhead | Billy Lee | 60kg | 11/2 F |
2023 | Absurde (FR) | Willie Mullins | Frankie Dettori | 60.5kg | 7/1 |
PREVIOUS WINNERS (1843-2023)
Season | Horse | Trainer | Jockey | Weight | Time |
2022 | Trawlerman (IRE) | John & Thady Gosden | Frankie Dettori | 58.5kg | 9/1 |
2021 | Sonnyboyliston (IRE) | Johnny Murtagh | Ben Coen | 61kg | 10/1 |
2020 | Fujaira Prince (IRE) | Roger Varian | Andrea Atzeni | 61kg | 11/2 F |
2019 | Mustajeer (GB) | Ger Lyons | Colin Keane | 59.5kg | 16/1 |
2018 | Muntahaa (IRE) | John Gosden | Jim Crowley | 61kg | 11/1 |
2017 | Nakeeta (GB) | Iain Jardine | Callum Rodriguez | 57kg | 12/1 |
2016 | Heartbreak City (FR) | Tony Martin | Adam McNamara | 57.5kg | 15/2 |
2015 | Litigant (GB) | Joseph Tuite | Oisin Murphy | 57.5kg | 33/1 |
2014 | Mutual Regard (IRE) | Johnny Murtagh | Louis Steward | 58.5kg | 20/1 |
2013 | Tiger Cliff (IRE) | Lady Cecil | Tom Queally | 57kg | 5/1 |
2012 | Willing Foe (USA) | Saeed bin Suroor | Frankie Dettori | 58kg | 12/1 |
2011 | Moyenne Corniche (GB) | Brian Ellison | Dale Swift | 55kg | 25/1 |
2010 | Dirar (IRE) | Gordon Elliott | Jamie Spencer | 57.5kg | 14/1 |
2009 | Sesenta (IRE) | Willie Mullins | Gary Carroll | 54.5kg | 25/1 |
2008 | All the Good (IRE) | Saeed bin Suroor | Dane O'Neill | 57kg | 25/1 |
2007 | Purple Moon (IRE) | Luca Cumani | Jamie Spencer | 59kg | 7/2 F |
2006 | Mudawin (IRE) | Jane Chapple-Hyam | John Egan | 52.5kg | 100/1 |
2005 | Sergeant Cecil (GB) | Rod Millman | Alan Munro | 56kg | 11/1 |
2004 | Mephisto (IRE) | Luca Cumani | Darryll Holland | 59kg | 6/1 |
2003 | Saint Alebe (GB) | David Elsworth | Richard Quinn | 54.5kg | 20/1 |
2002 | Hugs Dancer (FR) | James Given | Dean McKeown | 53kg | 25/1 |
2001 | Mediterranean (GB) | Aidan O'Brien | Michael Kinane | 52.5kg | 16/1 |
2000 | Give the Slip (GB) | Amanda Perrett | Pat Eddery | 54.5kg | 8/1 |
1999 | Vicious Circle | Luca Cumani | Kevin Darley | 52.5kg | 11/1 |
1998 | Tuning | Henry Cecil | Kieren Fallon | 54kg | 9/2 F |
1997 | Far Ahead | Les Eyre | Tyrone Williams | 50.5kg | 33/1 |
1996 | Clerkenwell | Michael Stoute | Fergal Lynch | 49.5kg | 17/2 |
1995 | Sanmartino | Barry Hills | Willie Carson | 49.5kg | 8/1 |
1994 | Hasten to Add | Sir Mark Prescott | George Duffield | 58.5kg | 13/2 F |
1993 | Sarawat | Reg Akehurst | Richard Quinn | 51.5kg | 14/1 |
1992 | Quick Ransom | Mark Johnston | Dean McKeown | 52kg | 16/1 |
1991 | Deposki | Michael Stoute | Francis Norton | 46kg | 12/1 |
1990 | Further Flight | Barry Hills | Michael Hills | 54.5kg | 7/1 JF |
1989 | Sapience | Jimmy FitzGerald | Pat Eddery | 52.5kg | 15/2 |
1988 | Kneller | Henry Cecil | Paul Eddery | 51kg | 9/1 |
1987 | Daarkom | Alec Stewart | Michael Roberts | 58.5kg | 13/2 |
1986 | Primary | Guy Harwood | Greville Starkey | 54kg | 6/1 |
1985 | Western Dancer | Con Horgan | Paul Cook | 53.5kg | 20/1 |
1984 | Crazy | Guy Harwood | Walter Swinburn | 56.5kg | 10/1 |
1983 | Jupiter Island | Clive Brittain | Lester Piggott | 57kg | 9/1 |
1982 | Another Sam | Richard Hannon Snr | Brian Rouse | 58kg | 16/1 |
1981 | Protection Racket | Jeremy Hindley | Mark Birch | 51kg | 15/2 |
1980 | Shaftesbury | Michael Stoute | Greville Starkey | 53kg | 12/1 |
1979 | Sea Pigeon | Peter Easterby | Jonjo O'Neill | 63.5kg | 18/1 |
1978 | Totowah | Michael Jarvis | Paul Cook | 51kg | 20/1 |
1977 | Move Off | J. Calvert | Jimmy Bleasdale | 51kg | 9/1 |
1976 | Sir Montagu | Ryan Price | Willie Carson | 50.5kg | 11/4 F |
1975 | Dakota | ||||
1974 | Anji | ||||
1973 | Bonne Noel | ||||
1972 | Crazy Rhythm | ||||
1971 | Knotty Pine | ||||
1970 | Tintagel II | ||||
1969 | Big Hat | ||||
1968 | Alignment | ||||
1967 | Ovaltine | ||||
1966 | Lomond | ||||
1965 | Twelfth Man | ||||
1964 | Proper Pride | ||||
1963 | Partholon | ||||
1962 | Sostenuto | ||||
1961 | Die Hard | ||||
1960 | Persian Road | ||||
1959 | Primera | ||||
1958 | Gladness | ||||
1957 | Morecambe | ||||
1956 | Donald | ||||
1955 | Hyperion Kid | ||||
1954 | By Thunder! | ||||
1953 | Norooz | ||||
1952 | Signification | ||||
1951 | Bob | ||||
1950 | Cadzow Oak | ||||
1949 | Miraculous Atom | ||||
1948 | Donino | ||||
1947 | Procne | ||||
1946 | Foxtrot | ||||
1945 | Wayside Inn | ||||
1944 | The Kernel | ||||
1943 | Yorkshire Hussar | ||||
1942 | Race not run | ||||
1941 | Race not run | ||||
1940 | Race not run | ||||
1939 | Owenstown | ||||
1938 | Foxglove II | ||||
1937 | Weathervane | ||||
1936 | Penny Royal | ||||
1935 | Museum | ||||
1934 | Alcazar | ||||
1933 | Dictum | ||||
1932 | Cat o’ Nine Tails | ||||
1931 | Brown Jack | ||||
1930 | Coaster / Gentlemen’s Relish | ||||
1929 | Bonny Boy | ||||
1928 | Cinq a Sept | ||||
1927 | Cap-a-Pie | ||||
1926 | Pons Asinorum | ||||
1925 | Chapeau | ||||
1924 | Marvex | ||||
1923 | Flint Jack | ||||
1922 | Flint Jack | ||||
1921 | March Along | ||||
1920 | Iron Hand | ||||
1919 | Race Rock | ||||
1918 | Race not run | ||||
1917 | Race not run | ||||
1916 | Race not run | ||||
1915 | Race not run | ||||
1914 | Race not run | ||||
1913 | Junior | ||||
1912 | Election | ||||
1911 | Pillo | ||||
1910 | Claretoi | ||||
1909 | Dibs | ||||
1908 | Rousay | ||||
1907 | Wuffy | ||||
1906 | Golden Measure | ||||
1905 | The Page | ||||
1904 | Warwolf | ||||
1903 | McYardley | ||||
1902 | Wargrave | ||||
1901 | Gyp | ||||
1900 | Jiffy II | ||||
1899 | Cassock’s Pride | ||||
1898 | Invincible II | ||||
1897 | Harvest Money | ||||
1896 | Dingle Bay | ||||
1895 | Llanthony | ||||
1894 | Quilon | ||||
1893 | Senaputty | ||||
1892 | Alice | ||||
1891 | Buccaneer | ||||
1890 | Silver Spur | ||||
1889 | King Monmouth | ||||
1888 | Nappa | ||||
1887 | Silence | ||||
1886 | Le Caissier | ||||
1885 | Mate | ||||
1884 | Ben Alder | ||||
1883 | Corrie Roy | ||||
1882 | Victor Emanuel | ||||
1881 | Mother Shipton | ||||
1880 | Novice | ||||
1879 | Isonomy | ||||
1878 | Caerau | ||||
1877 | Il Gladiatore | ||||
1876 | Lilian | ||||
1875 | Lily Agnes | ||||
1874 | Chivalrous | ||||
1873 | Louise Victoria | ||||
1872 | Albert Victor | ||||
1871 | Not Out | ||||
1870 | Paganini | ||||
1869 | Fortunio | ||||
1868 | Fair Wind | ||||
1867 | Mandrake | ||||
1866 | Westwick | ||||
1865 | Verdant | ||||
1864 | Raglan | ||||
1863 | Golden Pledge | ||||
1862 | Makeshift | ||||
1861 | Rising Sun | ||||
1860 | Pax | ||||
1859 | Underhand | ||||
1858 | Vedette | ||||
1857 | El Hakim | ||||
1856 | Warlock | ||||
1855 | Vandal | ||||
1854 | The Grand Inquisitor | ||||
1853 | Pantomime | ||||
1852 | Adine | ||||
1851 | Nancy | ||||
1850 | Mark Tapley | ||||
1849 | The Hero | ||||
1848 | Meaux | ||||
1847 | Mathematician | ||||
1846 | Arthur | ||||
1845 | Coheiress | ||||
1844 | Godfrey | ||||
1843 | Pagan |
Lexus Archer Stakes (2500m) - September 13
The race used to the 'last chance saloon' to qualify for the Melbourne Cup when it was a permanent fixture on Victoria Derby Day but moved to Makybe Diva Stakes day in September for the first time in 2024. Twelve horses have completed the Archer Stakes-Melbourne Cup double. Last year, Point King won the race in it's new calendar spot.
Lexus Archer Stakes (2500m)
Group 3. Quality Handicap. Apprentices cannot claim.
Race first run: 1869
Formerly: Hotham Handicap, The Dalgety, Saab Quality, Lexus Stakes
First year as Golden Ticket (ballot exemption) race: 1980
First two past the post ballot exemption: 1996-2004
2024 Golden Ticket winner - Point King (IRE)
ARCHER
William Tell (GB) - Maid of the Oaks (Vagabond (GB))
Bay Stallion foaled in 1856 at Exeter Farm, Jembaicumbene NSW
The Sydney champion racehorse Archer was where the Melbourne Cup story began. He came – by ship – from New South Wales to win both the first and the second Melbourne Cups, 1861 and 1862. Trained by Etienne de Mestre, ridden by John ‘Cutts’ Dillon, twice he beat the local hope, Mormon. Today’s race began its long history as the Hotham Handicap in 1869, named to honour Sir Charles Hotham (1806–1855), the controversial Governor of Victoria, in office at the time of the Eureka rebellion at Ballarat. The Hotham, now the Archer, has been a traditional lead-up race to the Melbourne Cup, furnishing many winners.
PAST WINNERS (1980-Present)
Year | Horse | Trainer | Jockey | Weight | Barrier |
2024 | Point King (IRE) | Anthony & Sam Freedman | Jamie Melham | 54kg | 3 |
2023 | Kalapour (IRE) | Kris Lees | Damien Oliver | 56kg | 1 |
2022 | Surefire (GB) | Chris Waller | James McDonald | 55kg | 4 |
2021 | Great House (IRE) | Chris Waller | James McDonald | 57.5kg | 7 |
2020 | Ashrun (FR) | Andreas Wohler | Kerrin McEvoy | 61kg | 2 |
2019 | Downdraft (IRE) | Joseph O'Brien | John Allen | 59kg | 1 |
2018 | Prince Of Arran (GB) | Charlie Fellowes | Michael Walker | 57.5kg | 7 |
2017 | Cismontane (NZ) | Gai Waterhouse & Adrian Bott | Stephen Baster | 54kg | 6 |
2016 | Oceanographer (GB) | Charlie Appleby | Kerrin McEvoy | 54kg | 8 |
2015 | Excess Knowledge (GB) | Gai Waterhouse | Dwayne Dunn | 56.5kg | 9 |
2014 | Signoff (IRE) | Darren Weir | Joao Moreira | 56.5kg | 3 |
2013 | Ruscello (IRE) | Ed Walker | Kerrin McEvoy | 54kg | 12 |
2012 | Kelinni (IRE) | Chris Waller | Nash Rawiller | 57kg | 9 |
2011 | Niwot | Michael, John & Wayne Hawkes | Dean Yendall | 55kg | 7 |
2010 | Maluckyday (NZ) | Michael, John & Wayne Hawkes | Jim Cassidy | 53kg | 11 |
2009 | Shocking | Mark Kavanagh | Michael Rodd | 53.5kg | 2 |
2008 | Moatize | Bart Cummings | Michael Rodd | 53.5kg | 3 |
2007 | Sculptor (NZ) | Peter Mckenzie | Lisa Cropp | 55kg | 2 |
2006 | Maybe Better | Brian Mayfield-Smith | Steven Arnold | 57kg | 17 |
2005 | Strasbourg | Bart Cummings | Luke Nolen | 52kg | 13 |
2004 | Don Raphael | Kerry Parker | Glen Boss | 53.5kg | 7 |
2003 | Big Pat | Robbie Griffiths | Peter Mertens | 53.5kg | 6 |
2002 | Requiem | Tony McEvoy | Greg Childs | 52.5kg | 17 |
2001 | Maythehorsebewithu (NZ) | Michael Moroney | Jason Patton | 54kg | 7 |
2000 | Brew (NZ) | Michael Moroney | Chris Munce | 56.5kg | 3 |
1999 | The Warrior (NZ) | Richard Otto | Gary Grylls | 51kg | 3 |
1998 | Star Binder (NZ) | John Meagher | Brett Prebble | 54.5kg | 8 |
1997 | Backslapper | John Blakey | Steven King | 53kg | 9 |
1996 | Few Are Chosen | Gai Waterhouse | Darren Gauci | 56.5kg | 16 |
1995 | Coachwood (NZ) | Lee Freedman | Brian York | 50.5kg | 1 |
1994 | Pindi | Colin Alderson | Alf Matthews | 50.5kg | 1 |
1993 | Tennessee Jack (NZ) | Bart Cummings | Mick Dittman | 52kg | 4 |
1992 | Big Barron (NZ) | Colin Alderson | Darren Gauci | 55kg | 6 |
1991 | Rasheek (USA) | David Hayes | Michael Clarke | 52kg | 4 |
1990 | Mount Olympus | David Hayes | Peter Hutchinson | 51kg | 5 |
1989 | Coshking (NZ) | H W Matthews | B Hibberd | 56kg | 9 |
1988 | Copatonic | Paul Perry | Michael Clarke | 51kg | 5 |
1987 | Scarvila | George Hanlon | Darren Gauci | 53kg | 10 |
1986 | Sea Legend (NZ) | Colin Alderson | Darren Gauci (a) | 51.5kg | 6 |
1985 | Silver Award | R. W. Guy | Mick Dittman | 3 | |
1984 | Chagemar (NZ) | Geoff Murphy | Darren Gauci (a) | 8 | |
1983 | Chagemar (NZ) | Geoff Murphy | Darren Gauci (a) | 2 | |
1982 | Allez Bijou (NZ) | C. J. Honeychurch | G. Willetts | 13 | |
1981 | Mr. Cromwell (NZ) | J. J. Atkins | M. Pelling | 9 | |
1980 | Bohemian Grove (USA) | Colin Hayes | R. Mallyon | 4 |
PREVIOUS WINNERS (1843-1979)
* 1956 - Triple dead-heat
* 1927 - Dead-heat
Year | Horse |
1979 | Karu (NZ) |
1978 | Jury |
1977 | Major Till |
1976 | Reckless |
1975 | Suleiman (NZ) |
1974 | Think Big (NZ) |
1973 | Daneson |
1972 | Scotch And Dry |
1971 | Not Again (NZ) |
1970 | Sudani |
1969 | Tails |
1968 | Raad |
1967 | Midlander |
1966 | Aveniam |
1965 | Sail Away (NZ) |
1964 | Celero |
1963 | River Seine |
1962 | Le Storm |
1961 | Oreka (NZ) |
1960 | Nilarco |
1959 | Grand Garry |
1958 | Baystone |
1957 | Baron Boissier (NZ) |
1956* | Fighting Force / Ark Royal (NZ) / Pandie Sun |
1955 | Better Boy (IRE) |
1954 | Plato |
1953 | My Hero (NZ) |
1952 | Morse Code |
1951 | Glenvue |
1950 | Thracian Lad |
1949 | Foxzami (NZ) |
